π¨π¦ Canada
π¨π¦ #1716780
RIP VAN DARK CHOCOLATE WAFERS 24/.78 OZ
π¨π¦ #1716780
$16.99
β° Sale ended
Β·
Was $13.49
Β·
Saved $3.50 (21% off)
Current$16.99
Highest$16.99
All-Time Low$13.49
| Date | Price | Regular | Savings | Expires | Warehouse |
|---|---|---|---|---|---|
| Mar 30, 2026 | $13.49 | $16.99 | -$3.50 | Apr 12, 2026 | β |
| Mar 23, 2026 | $13.49 | $16.99 | -$3.50 | Apr 12, 2026 | β |
| Mar 20, 2026 | $13.49 | $16.99 | -$3.50 | Apr 12, 2026 | #255 - Port Coquitlam BC |
| Mar 15, 2026 | $13.49 | $16.99 | -$3.50 | Apr 12, 2026 | β |
πΊπΈ United States
πΊπΈ #1716780
RIP VAN DARK CHOCOLATE WAFERS 24/.78 OZ
πΊπΈ #1716780
$12.39
β
All-Time Low
Current$12.39
Highest$12.39
All-Time Low$12.39β
| Date | Price | Regular | Savings | Expires | Warehouse |
|---|---|---|---|---|---|
| Jul 13, 2026 | $12.39 | β | β | β | β |
| May 30, 2026 | $12.39 | β | β | β | WH#1588 |
| Apr 30, 2026 | $12.39 | β | β | β | Lake Stevens WA (WH#1588) |
| Apr 25, 2026 | $12.39 | β | β | β | Lake Stevens WA (WH#1588) |
| Apr 11, 2026 | $12.39 | β | β | β | WH#1588 |
| Mar 29, 2026 | $12.39 | β | β | β | β |
| Mar 22, 2026 | $12.39 | β | β | β | WH#1588 |
| Mar 22, 2026 | $12.39 | β | β | β | WH#1216 |
| Mar 21, 2026 | $12.39 | β | β | β | β |
π° As mentioned in
Costco Canada Weekly Sales starting March 30, 2026March 30, 2026
Costco Canada Weekly Sales starting March 30, 2026March 30, 2026π° As mentioned in
Costco Canada Weekly Sales starting March 23, 2026March 23, 2026
Costco Canada Weekly Sales starting March 23, 2026March 23, 2026π° As mentioned in
Costco Canada West β Weekend - March 20, 2026 UpdateMarch 20, 2026
Costco Canada West β Weekend - March 20, 2026 UpdateMarch 20, 2026β
β
β
β
β
β
0 reviews
No reviews yet β be the first!
