-31%
πΊπΈ #1231917
ROJO’S STREET CORN DIP 32 OZ
πΊπΈ #1231917
$5.99
$8.69 β
All-Time Low
Save $2.70
Β·
31% off
Current$5.99
Highest$8.89
All-Time Low$5.99β
| Date | Price | Regular | Savings | Expires | Warehouse |
|---|---|---|---|---|---|
| Jun 12, 2026 | $5.99 | $8.69 | -$2.70 | β | WH#1588 |
| May 30, 2026 | $5.99 | $8.69 | -$2.70 | β | Lake Stevens WA (WH#1588) |
| May 28, 2026 | $5.99 | $8.69 | -$2.70 | β | Lake Stevens WA (WH#1588) |
| Apr 30, 2026 | $8.89 | β | β | β | Lake Stevens WA (WH#1588) |
| Apr 25, 2026 | $8.89 | β | β | β | Lake Stevens WA (WH#1588) |
| Apr 17, 2026 | $8.89 | β | β | β | Lake Stevens WA (WH#1588) |
| Apr 11, 2026 | $8.89 | β | β | β | WH#1588 |
| Apr 11, 2026 | $8.89 | β | β | β | β |
| Mar 29, 2026 | $8.89 | β | β | β | β |
| Mar 21, 2026 | $8.89 | β | β | β | β |
β
β
β
β
β
β
0 reviews
No reviews yet β be the first!
